Windsurfing in Trianda / Ialyssos - Rhodes
Spot type: windsurfing only
Spot
The names of this spot sometimes create confusion. Trianda/Trianta and Ialyssos/Ialysos are four names for exactly the same place.
On our web site, we call the spot 'Trianda'. Trianda is the second northernmost spot on the west coast of Rhodes.
Because of the narrow and crowded beaches, there are almost no kitesurfers in Trianda.
As usual in the north of Rhodes, in the afternoon the wind speed increases to 4 to 6 Bft. The wind direction is sideshore. In the
morning, the conditions are suitable for beginners.
The beach of Trianda is long and consists largely of gravel. There are lots of sun beds and parasols.
There are three sections of the beach with windsurfing centers:
The Western Spot
The Surf Center Meltemi-Power is located here. This Surf Center offers storage for your windsurfing equipment.
The Eastern Spot
The Surf Centers ProCenter 1 and 2 (aka Hightech-Center) are located here.
The Beginner Spot
This spot is located a little further to the east. The coastline bends slightly inward here. This results in smaller waves and lower
wind speeds at this location. Near the shore, there is a zone of shallow water. The area near the shore is suited for beginners.
Further out on the sea wind and waves reach full strength again.
On this beach, you can find the Surf Center ProCenter 3 'Windmill'.
Trianda / Ialyssos
Trianda is the second largest tourist area in Rhodes after Faliraki. Accordingly, there are a lot of entertainment offers
for tourists. Just 7 km away you can find even more options for nightlife, shopping, etc. in Rhodes Town.
Hotels in Trianda / Ialyssos
In Trianda / Ialyssos, there is a wide choice of hotels and accommodations.
See a list of hotels in Trianda / Ialyssos on booking.com.
Hotels in Trianda / Ialyssos:
Hotels close to the western spot (Meltemi-Power Surf Center):
Name | Stars + No. of Rooms |
Distance to Center Meltemi - Power (*) |
Distance to the Beach (*) |
View |
---|---|---|---|---|
Matoula Beach | *** / 68 | 170 m | 170 m | view on booking.com |
Pylea Beach Hotel | *** / 50 | 240 m | 70 m | view on booking.com |
Bayside Hotel Katsaras | **** / 48 | 320 m | 150 m | view on booking.com |
Valsami Hotel Apartments | **** / 56 | 570 m | 260 m | view on booking.com |
Emerald Hotel | ** / 85 | 680 m | 360 m | view on booking.com |
D'Andrea Mare Beach Hotel | **** / 42 | 950 m | 70 m | view on booking.com |
Debby Hotel Apartments | ** / 10 | 1,9 km | 560 m | view on booking.com |
Vivian Studios | */ 13 | 2,5 km | 1,4 km | view on booking.com |
Trianta Hotel Apartments | ** / 21 | 2,6 km | 870 m | view on booking.com |
Takis Hotel Apartments | * / 8 | 2,7 km | 1,5 km | view on booking.com |
Hotels close to the eastern spot (Surf Centers ProCenter 1+2):
Name | Stars + No. of Rooms |
Distance to Center ProCenter 1+2 (*) |
Distance to the Beach (*) |
View |
---|---|---|---|---|
Blue Horizon | **** / 211 | 60 m | 60 m | view on booking.com |
Sun Beach Resort Complex | ****/ 305 | 150 m | 50 m | view on booking.com |
Sunshine Rhodes | **** / 371 | 360 m | 30 m | view on booking.com |
Eugenia Studios + Apartments | - / 12 | 540 m | 460 m | view on booking.com |
Graziella Apartments | - / 14 | 600 m | 480 m | view on booking.com |
Debby Hotel Apartments | ** / 10 | 620 m | 560 m | view on booking.com |
Barbie Hotel Apartments | ** / 18 | 650 m | 530 m | view on booking.com |
Electra Palace Resort | ***** / 309 | 680 m | 40 m | view on booking.com |
Villas Duc - Rhodes | ** / 20 | 830 m | 260 m | view on booking.com |
Alea Hotel Apartments | ** / 28 | 870 m | 630 m | view on booking.com |
Terinikos Apart-Hotel | ** / 17 | 880 m | 370 m | view on booking.com |
Villa Blu Mare | - / 2 | 1 km | 70 m | view on booking.com |
Trianta Hotel Apartments | ** / 21 | 1,1 km | 870 m | view on booking.com |
Perla Marina | - / 9 | 1,4 km | 640 m | view on booking.com |
Takis Hotel Apartments | * / 8 | 1,6 km | 1,5 km | view on booking.com |
Vivian Studios | */ 13 | 1,6 km | 1,4 km | view on booking.com |
Hotels close to the beginner spot (Surf Center ProCenter 3 'Windmill'):
Name | Stars + No. of Rooms |
Distance to Center ProCenter 3 (*) |
Distance to the Beach (*) |
View |
---|---|---|---|---|
Electra Palace Resort | ***** / 309 | 150 m | 40 m | view on booking.com |
Sunshine Rhodes | **** / 371 | 240 m | 30 m | view on booking.com |
Villas Duc - Rhodes | ** / 20 | 350 m | 260 m | view on booking.com |
Terinikos Apart-Hotel | ** / 17 | 460 m | 370 m | view on booking.com |
Villa Blu Mare | - / 2 | 480 m | 70 m | view on booking.com |
Blue Horizon | **** / 211 | 570 m | 60 m | view on booking.com |
Graziella Apartments | - / 14 | 630 m | 480 m | view on booking.com |
Alea Hotel Apartments | ** / 28 | 670 m | 630 m | view on booking.com |
Barbie Hotel Apartments | ** / 18 | 680 m | 530 m | view on booking.com |
Sun Beach Resort Complex | ****/ 305 | 690 m | 50 m | view on booking.com |
Eugenia Studios + Apartments | - / 12 | 840 m | 460 m | view on booking.com |
Perla Marina | - / 9 | 880 m | 640 m | view on booking.com |
Trianta Hotel Apartments | ** / 21 | 950 m | 870 m | view on booking.com |
Debby Hotel Apartments | ** / 10 | 980 m | 560 m | view on booking.com |
Vivian Studios | */ 13 | 1,4 km | 1,4 km | view on booking.com |
Takis Hotel Apartments | * / 8 | 1,6 km | 1,5 km | view on booking.com |
(*) All distances are calculated along streets, they are NOT the usually shorter straight-line distances.